<< February 2009  
Mo Tu We Th Fr Sa Su
26 27 28 29 30 31 1
2 3 4 5 6 7 8
  9 10 11 12 13 14 15
  16 17 18 19 20 21 22
  23 24 25 26 27 28 1
  2 3 4 5 6 7 8
Position 3 in Amateur - Real amateurs only
Position 39 in the general ranking
Live Sex
Live Sex Shows Featuring Hot Amateurs
Summary
Visits
Visitors
Referers
Searches
Pages
Last visited pages
Top pages / visits
Top pages / visitors
Top pages / hits
Top entry pages
Top exit pages
Top single pages
By total time
By interest
Organization
System

Top pages by time - 07.02.2009 - live-sex-shows.tv

URL Hits Total time Graph
229 1h 24' 55''
24 16' 26''
27 8' 12''
14 5' 57''
20 5' 25''
3 4' 32''
23 4' 20''
6 4' 20''
18 4' 19''
2 4' 8''
15 4' 6''
1 3' 51''
1 3' 44''
14 3' 25''
2 3' 14''
2 3' 11''
2 2' 59''
14 2' 28''
1 2' 17''
14 2' 7''
4 2' 5''
8 2' 4''
1 2' 1''
6 1' 41''
1 1' 37''
3 1' 31''
1 1' 30''
1 1' 24''
3 1' 9''
2 1' 9''
1 1' 3''
1 1' 1''
1 59''
4 54''
2 48''
1 47''
1 44''
2 41''
1 40''
2 38''
2 34''
1 33''
1 30''
1 29''
2 29''
1 28''
1 28''
1 28''
3 28''
2 25''
0.0152 sec @ 2009-02-08 13:58:52