Monthly trafic - - www.cams4us.be
| Month | Visitors | Visits | Hits | Graph |
| February 2009 | 509 | 561 | 1,043 | |
| January 2009 | 2,858 | 3,178 | 5,440 | |
| December 2008 | 2,166 | 2,455 | 4,100 | |
| November 2008 | 2,840 | 3,190 | 5,290 | |
| October 2008 | 2,926 | 3,178 | 5,331 | |
| September 2008 | 84 | 88 | 137 |
|
|
||
|
|
||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monthly trafic - - www.cams4us.be
|