Monthly trafic - - www.nudetgp.net
| Month | Visitors | Visits | Hits | Graph |
| February 2009 | 7,383 | 7,633 | 13,759 | |
| January 2009 | 19,185 | 19,822 | 37,004 | |
| December 2008 | 10,387 | 10,808 | 23,817 | |
| November 2008 | 14,140 | 14,530 | 29,816 | |
| October 2008 | 11,883 | 12,326 | 27,175 |
|
|
||
|
|
||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monthly trafic - - www.nudetgp.net
|