Recurring - monthly - - www.campage.org
| Month | Unique visitors | Recurring (%) | Recurring | New visitors | Graph |
| February 2009 | 23 | 0.00% | 0 | 23 | |
| January 2009 | 156 | 0.64% | 1 | 155 | |
| December 2008 | 87 | 1.14% | 1 | 86 | |
| November 2008 | 138 | 0.70% | 1 | 137 | |
| October 2008 | 153 | 0.00% | 0 | 153 |
|
|
||
|
|
||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recurring - monthly - - www.campage.org
|